<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Estate Blog</title>
	<link>http://www.carolinalivingproperties.com/blog</link>
	<description></description>
	<pubDate>Tue, 03 Jul 2007 17:46:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>City Population Growth</title>
		<link>http://www.carolinalivingproperties.com/blog/2007/07/01/city-population-growth/</link>
		<comments>http://www.carolinalivingproperties.com/blog/2007/07/01/city-population-growth/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 19:27:48 +0000</pubDate>
		<dc:creator>larry</dc:creator>
		
		<category>Legislation</category>

		<category>Statistics</category>

		<category>Downtowns &amp; Sprawl</category>

		<category>Brevard and WNC</category>

		<guid isPermaLink="false">http://www.carolinalivingproperties.com/blog/2007/07/01/city-population-growth/</guid>
		<description><![CDATA[According to the NY Times, population growth will explode in the cities all over the world. This will play more in WNC as we grapple with growth and development regarding slope restrictions and too much development per se. What will happen is more people will want to have the wide open spaces, such as Western [...]]]></description>
			<content:encoded><![CDATA[<p>According to the NY Times, population growth will explode in the cities all over the world. This will play more in WNC as we grapple with growth and development regarding slope restrictions and too much development per se. What will happen is more people will want to have the wide open spaces, such as Western North Carolina. This is still some of the most pristine area east of the Mississippi River. As the planet becomes more populated, certain area’s will become more desirable and in demand.</p>
<p>There is something to the adage of “Going Back”. We will never escape the huge population centers in all of the countries of the world, but we need a respite from all the overcrowding. What do you think?</p>
<p>Source: <a target="_blank" href="http://www.nytimes.com/2007/06/28/world/28population.html">U.N. Predicts Urban Population Explosion</a> by NY Times
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalivingproperties.com/blog/2007/07/01/city-population-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Housing Market News</title>
		<link>http://www.carolinalivingproperties.com/blog/2007/06/27/may-housing-market-news/</link>
		<comments>http://www.carolinalivingproperties.com/blog/2007/06/27/may-housing-market-news/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 21:53:47 +0000</pubDate>
		<dc:creator>larry</dc:creator>
		
		<category>General</category>

		<category>Agents &amp; Brokers</category>

		<category>Economics</category>

		<category>Brevard and WNC</category>

		<guid isPermaLink="false">http://www.carolinalivingproperties.com/blog/2007/06/27/may-housing-market-news/</guid>
		<description><![CDATA[What a market! In every market someone will make money. Now what is going on? SUPPLY and DEMAND! As we all know, interest rates are very reasonable, historically speaking. Our market shows signs of weakening, yet the overwhelming factor is people want to live in Western North Carolina (WNC). Pristine climate and a dynamic population [...]]]></description>
			<content:encoded><![CDATA[<p>What a market! In every market someone will make money. Now what is going on? SUPPLY and DEMAND! As we all know, interest rates are very reasonable, historically speaking. Our market shows signs of weakening, yet the overwhelming factor is people want to live in Western North Carolina (WNC). Pristine climate and a dynamic population of varied views are just some of the traits of WNC that attract home buyers. How long will all of this take to sort out? I really don’t know exactly, but we believe the turnaround could take up to a couple of years. Having said that, we may see a turnaround based on demand and a fear of interest rates climbing. We are also seeing specialty property, good lake front or excellent view homes, in demand.</p>
<p>As reported by the National Association of Realtors (NAR) on June 25, 2007, existing home sales dropped last month in comparison to last May’s home sales numbers. Psychological factors (self-fulfilling prophecy maybe?) and the tightening of the credit market are a big drag on the housing marketplace. Realtors all around WNC will continue to pay close attention to further reports and releases by the NAR.</p>
<p>Source: <span class="article_title"><a target="_blank" href="http://www.realtor.org/rmodaily.nsf/pages/News2007062501">Existing-Home Sales Ease Slightly in May</a> by NAR</span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinalivingproperties.com/blog/2007/06/27/may-housing-market-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
